Chest Loot
Loot is chosen when a chest appears
As a fallback, if no items are eligible then it will give you Item #40 (Insipid Cola)
"Chest" I believe is the type of chest, 0 = Blue, 1 = Bronze, 2 = Silver, 3 = Gold. 4 also seems to be Gold.
See bottom for Special Requirements (NOTE: Needs further testing!)
ID | Item Name | Can Loot? | Chest | Level Req | Special Req |
---|---|---|---|---|---|
1 | Small Air Tank | YES | 0 | 1 | 0 |
2 | Hard Mousse | YES | 0 | 5 | 0 |
3 | Hunting Cap | YES | 0 | 25 | 0 |
4 | Ear Pick | YES | 0 | 3 | 0 |
5 | Wet T-shirt | YES | 0 | 5 | 0 |
6 | Toe Shoes | YES | 0 | 8 | 0 |
7 | Blue Contact Lens | YES | 0 | 1 | 0 |
8 | Penlight | YES | 0 | 3 | 0 |
9 | Two of Hearts | YES | 0 | 6 | 0 |
10 | 1 Gahas Banknote | YES | 0 | 1 | 0 |
11 | Wrestler Mask | YES | 0 | 15 | 0 |
12 | Toy Shovel | YES | 0 | 3 | 0 |
13 | Glistening Poncho | YES | 0 | 8 | 0 |
14 | Dirty Work Gloves | YES | 0 | 1 | 0 |
15 | Dry-cell Battery | YES | 0 | 45 | 0 |
16 | Empty Plastic Bottle | YES | 0 | 5 | 0 |
17 | Geroyon | YES | 0 | 4 | 0 |
18 | Knit Cap | YES | 0 | 1 | 0 |
19 | Tattered Helmet | YES | 0 | 3 | 0 |
20 | Overalls | NO | 0 | 0 | 0 |
21 | Silver Earrings | YES | 0 | 1 | 0 |
22 | Marble | YES | 0 | 3 | 0 |
23 | Short Rope Ladder | YES | 0 | 1 | 0 |
24 | Three of Hearts | YES | 0 | 8 | 0 |
25 | Medicine Capsules | YES | 0 | 6 | 0 |
26 | Regular Pickaxe | YES | 0 | 9 | 0 |
27 | Sexy Leotard | YES | 0 | 15 | 0 |
28 | Cantera | YES | 0 | 5 | 0 |
29 | Frying Pan | YES | 0 | 7 | 0 |
30 | Tarzan Loincloth | YES | 0 | 6 | 0 |
31 | Trendy Wristwatch | YES | 0 | 4 | 0 |
32 | Hamburger | YES | 0 | 2 | 0 |
33 | Silk Hat | YES | 0 | 8 | 0 |
34 | Yellow Hair Color | YES | 0 | 4 | 0 |
35 | Nice Hoodie | YES | 0 | 22 | 0 |
36 | Maneki-neko | YES | 0 | 6 | 0 |
37 | Plastic Rake | YES | 0 | 3 | 0 |
38 | Loose Socks | YES | 0 | 39 | 0 |
39 | Four of Hearts | YES | 0 | 12 | 0 |
40 | Insipid Cola | YES | 0 | 1 | 0 |
41 | Digdiggy | NO | 0 | 0 | 0 |
42 | Medicinal Herb | YES | 0 | 2 | 0 |
43 | Medium Air Tank | YES | 0 | 10 | 0 |
44 | Heavy Helmet | YES | 0 | 6 | 0 |
45 | Spoon | YES | 0 | 2 | 0 |
46 | 1-gil Copper Coin | YES | 0 | 60 | 0 |
47 | Tattered Exploration Outfit | YES | 0 | 1 | 0 |
48 | Sieve for Zaru Soba | YES | 0 | 1 | 0 |
49 | Bathhouse Bucket | YES | 0 | 10 | 0 |
50 | School-commute Raincoat | YES | 0 | 4 | 0 |
51 | Candle | YES | 0 | 10 | 0 |
52 | Invigorating Green Juice | YES | 0 | 8 | 0 |
53 | Alps Natural Spring Water | YES | 0 | 1 | 0 |
54 | Broken Abacus | YES | 0 | 50 | 0 |
55 | Banana Shake | YES | 0 | 1 | 0 |
56 | Mexican Hat | YES | 0 | 15 | 0 |
57 | Five of Hearts | YES | 0 | 16 | 0 |
58 | Authentic Red Wine | YES | 0 | 5 | 0 |
59 | Katou-kun's Gym Uniform | YES | 0 | 10 | 0 |
60 | Iron Shovel | YES | 0 | 10 | 0 |
61 | Tattered Shoes | YES | 0 | 2 | 0 |
62 | Ammonite | YES | 0 | 7 | 0 |
63 | Shogi Piece | YES | 0 | 4 | 0 |
64 | Vintage Jeans | YES | 0 | 3 | 0 |
65 | Cool Sunglasses | YES | 0 | 2 | 0 |
66 | Stick | YES | 0 | 7 | 0 |
67 | Straw Hat | YES | 0 | 3 | 0 |
68 | Six of Hearts | YES | 0 | 20 | 0 |
69 | Health Sandals | YES | 0 | 10 | 0 |
70 | Relay-race Sash | YES | 0 | 10 | 0 |
71 | French Fries | YES | 0 | 1 | 0 |
72 | Light Blue Bat | YES | 0 | 15 | 0 |
73 | Seven of Hearts | YES | 1 | 24 | 0 |
74 | Nurse's White Coat | YES | 1 | 1 | 0 |
75 | Cowboy Hat | YES | 1 | 14 | 0 |
76 | Medium Rope Ladder | YES | 1 | 3 | 0 |
77 | Regular Work Gloves | YES | 1 | 13 | 0 |
78 | Popular Yoyo | YES | 1 | 6 | 0 |
79 | Vampire's Cape | YES | 1 | 24 | 0 |
80 | Seafood Pizza | YES | 1 | 1 | 0 |
81 | Orange Juice | YES | 1 | 3 | 0 |
82 | Large Air Tank | YES | 1 | 18 | 0 |
83 | Crappy Game's Demo | YES | 1 | 25 | 0 |
84 | 10% Discount Coupon | YES | 1 | 21 | 0 |
85 | Red-thong Geta | YES | 1 | 10 | 0 |
86 | Steel Mousse | YES | 1 | 15 | 0 |
87 | Mosquito Coil | YES | 1 | 1 | 0 |
88 | Green Hair Color | YES | 1 | 12 | 0 |
89 | Duplication Machine | YES | 1 | 5 | 0 |
90 | Yokozuna's Ceremonial Apron | YES | 1 | 63 | 0 |
91 | Plastic Helmet | YES | 1 | 10 | 0 |
92 | Eight of Hearts | YES | 1 | 28 | 0 |
93 | Songstress Pipinera | YES | 1 | 1 | 0 |
94 | Brain-boosting Red Juice | YES | 1 | 10 | 0 |
95 | Soccer Ball | YES | 1 | 5 | 0 |
96 | London Punk | YES | 1 | 9 | 0 |
97 | Green Contact Lenses | YES | 1 | 5 | 0 |
98 | A Paper with 'Heisei' Written on it | YES | 1 | 10 | 0 |
99 | Blind-date Photo of Black Cat | YES | 1 | 27 | 0 |
100 | Good Cantera | YES | 1 | 42 | 0 |
101 | Bagel Sandwich | YES | 1 | 6 | 0 |
102 | Montsuki Hakama | YES | 1 | 12 | 0 |
103 | Hula Hoop | YES | 1 | 1 | 0 |
104 | 10 Gahas Banknote | YES | 1 | 21 | 0 |
105 | Evolution Machine | YES | 1 | 4 | 0 |
106 | Trendy Shoes | YES | 1 | 12 | 0 |
107 | Chocolate Cake | YES | 1 | 1 | 0 |
108 | Paper Tattoo | YES | 1 | 10 | 0 |
109 | Blue Hair Color | YES | 1 | 5 | 0 |
110 | Graduate Cap | YES | 1 | 10 | 0 |
111 | Nostalgic LCD Game | YES | 1 | 40 | 0 |
112 | Koshien Stadium's Soil | YES | 1 | 16 | 0 |
113 | Cup Ramen | YES | 1 | 1 | 0 |
114 | Good Air Tank | YES | 1 | 24 | 0 |
115 | Prima's Tutu | YES | 1 | 20 | 0 |
116 | Antidote Herb | YES | 1 | 1 | 0 |
117 | Blue Sports Shoes | YES | 1 | 5 | 0 |
118 | Exploration Outfit | YES | 1 | 3 | 0 |
119 | Baseball Cap | YES | 1 | 29 | 0 |
120 | Menko | YES | 1 | 3 | 0 |
121 | Nine of Hearts | YES | 1 | 32 | 0 |
122 | Shovel | YES | 1 | 10 | 0 |
123 | Ghost-busting Monkey | YES | 1 | 25 | 0 |
124 | Dynamite | YES | 1 | 9 | 0 |
125 | Banana Peel | YES | 1 | 2 | 0 |
126 | Girl's Sailor Uniform | YES | 1 | 5 | 0 |
127 | Steel Pickaxe | YES | 1 | 16 | 0 |
128 | Ten of Hearts | YES | 1 | 36 | 0 |
129 | Camouflage Clothing | YES | 1 | 5 | 0 |
130 | Mom-made Onigiri | YES | 1 | 2 | 0 |
131 | Workout Tire | YES | 1 | 4 | 0 |
132 | Luck-boosting Yellow Juice | YES | 1 | 10 | 0 |
133 | Boy's Gakuran Uniform | YES | 1 | 10 | 0 |
134 | Pointed Hat | YES | 1 | 20 | 0 |
135 | Hamsterbo | YES | 1 | 17 | 0 |
136 | Flashlight | YES | 1 | 13 | 0 |
137 | Long Rope Ladder | YES | 1 | 10 | 0 |
138 | Blossoming Earrings | YES | 1 | 5 | 0 |
139 | Rubber Sole | YES | 1 | 15 | 0 |
140 | Sacred Beast Figurine | YES | 1 | 10 | 0 |
141 | Elementary School PHS | YES | 1 | 2 | 0 |
142 | 10-gil Silver Coin | YES | 1 | 10 | 0 |
143 | Roller Blade | YES | 1 | 15 | 0 |
144 | Santa Clothes | YES | 1 | 25 | 0 |
145 | Miss Snake | NO | 2 | 0 | 0 |
146 | Santa Hat | YES | 2 | 25 | 0 |
147 | Iron Helmet | YES | 2 | 18 | 0 |
148 | Rabbit Contact Lenses | YES | 2 | 6 | 0 |
149 | Iron Geta | YES | 2 | 1 | 0 |
150 | Calorie Friend | YES | 2 | 5 | 0 |
151 | 100 Gahas Banknote | YES | 2 | 30 | 0 |
152 | Old Man Set | YES | 2 | 50 | 0 |
153 | Jack of Hearts | YES | 2 | 40 | 0 |
154 | Work Gloves with Warts | YES | 2 | 10 | 0 |
155 | Great Air Tank | YES | 2 | 32 | 0 |
156 | Great Pickaxe | YES | 2 | 25 | 0 |
157 | Phantom Demon Figurine | YES | 2 | 30 | 0 |
158 | Video Game Magazine | YES | 2 | 0 | 0 |
159 | Flipper-kun | YES | 2 | 10 | 0 |
160 | Chonmage | YES | 2 | 10 | 0 |
161 | Makeup Band Costume | YES | 2 | 9 | 0 |
162 | Gold-plated Wristwatch | YES | 2 | 25 | 0 |
163 | Japan Representative's Jersey | YES | 2 | 15 | 0 |
164 | Blue Strategy Book | YES | 2 | 0 | 0 |
165 | Extra Long Rope Ladder | YES | 2 | 18 | 0 |
166 | Playmate | YES | 2 | 15 | 0 |
167 | Fried Chicken | YES | 2 | 12 | 0 |
168 | Santa Boots | YES | 2 | 15 | 0 |
169 | Bus-stop Sign | YES | 2 | 1 | 0 |
170 | Graduation Certificate | YES | 2 | 27 | 0 |
171 | Tulip Hat | YES | 2 | 1 | 0 |
172 | Magic Spoon | YES | 2 | 10 | 0 |
173 | Guitar Pick | YES | 2 | 1 | 0 |
174 | Platform Boots | YES | 2 | 20 | 0 |
175 | Prep School's Emblem | YES | 2 | 25 | 0 |
176 | Enka Singer's Costume | YES | 2 | 5 | 0 |
177 | Peach Hair Color | YES | 2 | 15 | 0 |
178 | Doughnut | YES | 2 | 3 | 0 |
179 | The Secret of the Pyramid | YES | 2 | 1 | 0 |
180 | Good Exploration Outfit | YES | 2 | 1 | 0 |
181 | Queen of Hearts | YES | 2 | 40 | 0 |
182 | Egg-shaped Chocolate | YES | 2 | 1 | 0 |
183 | Sanshiro's Judo Uniform | YES | 2 | 35 | 0 |
184 | Elixir | NO | 2 | 0 | 0 |
185 | Pure Silver Rosary | NO | 2 | 0 | 0 |
186 | Elephant's Ear Pick | YES | 2 | 16 | 0 |
187 | Saigou-san's Geta | YES | 2 | 15 | 0 |
188 | Nutritional Drink | YES | 2 | 5 | 0 |
189 | Black CD-ROM | YES | 2 | 12 | 0 |
190 | 100-gil Gold Coin | YES | 2 | 32 | 0 |
191 | Tokugawa's Ancient Scroll | YES | 2 | 30 | 0 |
192 | Bathhouse Bucket (Plastic) | YES | 2 | 28 | 0 |
193 | Blind-date Photo of Polar Bear | YES | 2 | 10 | 0 |
194 | Tacky Sunglasses | YES | 2 | 10 | 0 |
195 | Sea King Gold | YES | 2 | 20 | 0 |
196 | Yellow Strategy Book | NO | 2 | 0 | 0 |
197 | Italian-made Suit | YES | 2 | 15 | 0 |
198 | Pickaxe of Strength | YES | 2 | 30 | 0 |
199 | Afro Hair | YES | 3 | 34 | 0 |
200 | Rizu-chan | YES | 3 | 20 | 0 |
201 | Iga's Ninja Costume | YES | 3 | 40 | 0 |
202 | Fierce Gold Figurine | YES | 3 | 27 | 0 |
203 | Magic Mousse | YES | 3 | 1 | 0 |
204 | King of Hearts | YES | 3 | 43 | 0 |
205 | Mysterious Pickaxe | YES | 3 | 35 | 0 |
206 | Wooden Bear | NO | 3 | 0 | 0 |
207 | Wing Boots | YES | 3 | 37 | 0 |
208 | Nobunaga's Straw Sandals | YES | 3 | 30 | 0 |
209 | Nessie's Egg | YES | 3 | 1 | 0 |
210 | Prospector's Photo | YES | 3 | 40 | 0 |
211 | Chinese Baby Panda | YES | 3 | 2 | 0 |
212 | Mysterious Floppy Disk | YES | 3 | 20 | 0 |
213 | Red Apple | YES | 3 | 10 | 0 |
214 | Convenience Store Bentou | YES | 3 | 25 | 0 |
215 | Red Strategy Book | NO | 3 | 0 | 0 |
216 | Red High Heels | YES | 3 | 20 | 0 |
217 | Cyber Wristwatch | YES | 3 | 1 | 0 |
218 | Surprise Lucky Bag | YES | 3 | 1 | 0 |
219 | White Cat Mobile Phone | YES | 3 | 3 | 0 |
220 | Space Suit | YES | 3 | 55 | 0 |
221 | Ultimate Air Tank | YES | 3 | 40 | 0 |
222 | Woodman | YES | 3 | 60 | 0 |
223 | Thoughtful Year-end Gift | YES | 3 | 10 | 0 |
224 | Chibi Dragon | YES | 3 | 26 | 0 |
225 | Mouse Plush Toy | YES | 3 | 30 | 0 |
226 | Hi-tech Sports Shoes | YES | 3 | 10 | 0 |
227 | Phoenix | YES | 3 | 65 | 0 |
228 | Bunny Girl's Ears | YES | 3 | 22 | 0 |
229 | Night Demon Figurine | YES | 3 | 38 | 0 |
230 | Newly-released Game Console | YES | 3 | 10 | 0 |
231 | Ace of Hearts | NO | 3 | 0 | 0 |
232 | Super Luxury Brand Bag | YES | 3 | 10 | 0 |
233 | Fatty Tuna Sushi | YES | 3 | 1 | 0 |
234 | Electric Pickaxe | NO | 3 | 50 | 0 |
235 | Eternal Rope Ladder | YES | 4 | 55 | 9 |
236 | New Year's Eve Dress | YES | 4 | 50 | 1 |
237 | The Latest Computer | YES | 4 | 50 | 3 |
238 | Electric Mouse Costume | YES | 4 | 50 | 10 |
239 | Rare Air Tank | YES | 4 | 45 | 2 |
240 | Champion Mare's Horseshoe | YES | 4 | 45 | 11 |
241 | Valuable Trading Card | YES | 4 | 48 | 13 |
242 | Embarrassing Photo | YES | 4 | 50 | 12 |
243 | Robo 2001 | NO | 4 | 0 | 0 |
244 | Enka Singer's Charm | NO | 4 | 0 | 0 |
245 | Magic Pickaxe | NO | 4 | 0 | 0 |
246 | Mystical Pendant | NO | 4 | 0 | 0 |
247 | Earrings of Science | NO | 4 | 0 | 0 |
248 | Necklace of Creation | NO | 4 | 0 | 0 |
249 | Bracelet of Philosophy | NO | 4 | 0 | 0 |
250 | Brooch of Wisdom | NO | 4 | 0 | 0 |
251 | Ring of Devotion | NO | 4 | 0 | 0 |
252 | Tiara of Willpower | NO | 4 | 0 | 0 |
Special Requirements
ID | Item | Requirement |
---|---|---|
1 | New Year's Eve Dress | Play for 5 hours or more (current session, not total. Timer starts on title screen) |
2 | Rare Air Tank | Play for 5 minutes or more |
3 | The Latest Computer | After paying the fee to enter the mine, the amount of money you have is divisible by 100 (money gained in the mine doesn't change this, it writes down your amount when you enter) |
4 | - | After paying the fee to enter the mine, the amount of money you have is divisible by 1000 |
5 | - | After paying the fee to enter the mine, the last 3 digits of the money you have is 777 |
6 | - | DEF = 100 |
7 | - | SPD = 200 |
8 | - | INT = 333 |
9 | Eternal Rope Ladder | No ladder equipped (it checks your ladder height is 0) |
10 | Electric Mouse Costume | Current pet is Rizu-chan (?) |
11 | Champion Mare's Horseshoe | Current pet is Playmate (?) |
12 | Embarrassing Photo | Have no equipment on (no clothing, no items, no dig tool, no ladder) |
13 | Valuable Trading Card | (no special requirement) |